Μύλοι άλεσης καφέ
MD F 64 Elettronico

Characteristics
Grinders disk flat of diameter: | 64 mm |
---|---|
Coffee bean container capacity: | 1.5 Kg |
Net weight: | 14 Kg |
Dimensions: | 23 x 27 x 61.5 cm (L x P x H) |
Power: | 350 Watt |
Grinder rev.: | 1350/min (50 Hz) or 1550/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |
MD F 64 Automatico

Characteristics
Grinders disk flat of diameter: | 64 mm |
---|---|
Coffee bean container capacity: | 1.5 Kg |
Net weight: | 14 Kg |
Dimensions: | 23 x 27 x 61.5 cm (L x P x H) |
Power: | 350 Watt |
Grinder rev.: | 1350/min (50 Hz) or 1550/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |